52Kms | PF #1
Delay 28m92Kms | PF #1
Delay 32m137Kms | PF #5
Delay 21m166Kms | PF #1
Delay 35m186Kms | PF #2
Delay 37m212Kms | PF #1
Delay 45m228Kms | PF #1
Delay 47mAs of 17 mins agoAt GUNA Station
257Kms | PF #1
Delay 31mNext Stop BADARWAS at 50kms Delay 31m
307Kms | PF #1
Delay 31m334Kms | PF #1
Delay 31m359Kms | PF #2
Delay 31m421Kms | PF #1
Delay 31m485Kms | PF #3
Delay 31mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - GUNA-GUNA' at present for this train) signifies the station based on which the current live train running status of 12197 GWL INTERCITY is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12197 has Arrived GUNA-GUNA'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bhopal jn (BPL) | 00:00 | Departed at 15:33 | Origin | 3 | -- |
vidisha (BHS) | 16:26 | Departed at 16:28 | 2 mins | 1 | -- |
ganj basoda (BAQ) | 17:00 | Departed at 17:02 | 2 mins | 1 | -- |
bina jn (BINA) | 17:46 | Departed at 17:55 | 9 mins | 5 | -- |
mungaoli (MNV) | 18:33 | Departed at 18:35 | 2 mins | 1 | -- |
pipraigaon (PIA) | 18:53 | Departed at 18:54 | 1 mins | 2 | -- |
ashok nagar (ASKN) | 19:22 | Departed at 19:24 | 2 mins | 1 | -- |
shadhoragaon (SHDR) | 19:39 | Departed at 19:41 | 2 mins | 1 | -- |
GUNA' (GUNA) | 20:06 | 20:23 | 17 mins | 1 | -- |
BADARWAS (BDWS) | 20:59 | Departed at 21:01 | 2 mins | 1 | -- |
KOLARAS (KLRS) | 21:21 | Departed at 21:23 | 2 mins | 1 | -- |
SHIVPURI (SVPI) | 21:49 | Departed at 21:51 | 2 mins | 2 | -- |
MOHANA (MOJ) | 22:34 | Departed at 22:36 | 2 mins | 1 | -- |
GWALIOR (GWL) | 00:29 | Departed at 00:31 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
© Copyright by RailYatri.